<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xhanch Studio &#187; animate</title>
	<atom:link href="http://xhanch.com/tag/animate/feed/" rel="self" type="application/rss+xml" />
	<link>http://xhanch.com</link>
	<description>Professional Web Development and Graphic Solutions</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:28:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Flash Preloader &#8211; IncomeCare</title>
		<link>http://xhanch.com/flash-preloader-incomecare/</link>
		<comments>http://xhanch.com/flash-preloader-incomecare/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 09:00:33 +0000</pubDate>
		<dc:creator>Susanto BSc</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Preloader]]></category>
		<category><![CDATA[animate]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[preloader]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://xhanch.com/?p=145</guid>
		<description><![CDATA[A website pre-loader/welcoming flash with sea waves animation Click here to view the full size Incoming search terms:flash waves animation, sea wave animation in flash, wave animation in flash, sea waves animation flash, animations wave of the sea, sea waves animation, flash wave animation, flash script sea wave, flash sea animation, sea waves flash, flash [...]]]></description>
		<wfw:commentRss>http://xhanch.com/flash-preloader-incomecare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Script – Colorful Bouncing Rectangles</title>
		<link>http://xhanch.com/action-script-colorful-bouncing-rectangles/</link>
		<comments>http://xhanch.com/action-script-colorful-bouncing-rectangles/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:26:28 +0000</pubDate>
		<dc:creator>Susanto BSc</dc:creator>
				<category><![CDATA[Action Script]]></category>
		<category><![CDATA[Free Script]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[animate]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[bouncing]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[recatangle]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://xhanch.com/?p=755</guid>
		<description><![CDATA[Do you want to create an animation of twelve bouncing colorful polygons using Flash and Action Script? In this animation, twelve polygons will keep bouncing after an edge hits a wall. The area is a rectangle so that each of the polygons will keep bouncing inside the rectangle. What we need to produce the animation [...]]]></description>
		<wfw:commentRss>http://xhanch.com/action-script-colorful-bouncing-rectangles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript &#8211; Message/Text Scroller</title>
		<link>http://xhanch.com/javascript-message-or-text-scroller/</link>
		<comments>http://xhanch.com/javascript-message-or-text-scroller/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:37:51 +0000</pubDate>
		<dc:creator>Susanto BSc</dc:creator>
				<category><![CDATA[Free Script]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[animate]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[scroll]]></category>
		<category><![CDATA[scroller]]></category>

		<guid isPermaLink="false">http://xhanch.com/?p=737</guid>
		<description><![CDATA[This is a JavaScript to scroll a list of messages or texts to save spaces on your web page. It will show a text one after another from a list which can be displayed in a single DIV or INPUT element. It is best to implement this one for news texts and texts ads. Demo [...]]]></description>
		<wfw:commentRss>http://xhanch.com/javascript-message-or-text-scroller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Script &#8211; Walled Bouncing Ball</title>
		<link>http://xhanch.com/action-script-walled-bouncing-ball/</link>
		<comments>http://xhanch.com/action-script-walled-bouncing-ball/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:59:26 +0000</pubDate>
		<dc:creator>Susanto BSc</dc:creator>
				<category><![CDATA[Action Script]]></category>
		<category><![CDATA[Free Script]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[animate]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[bouncing]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://xhanch.com/?p=455</guid>
		<description><![CDATA[This Flash script will result in animation of a ball that will be bounced when it hit a barrier/wall. The area is a rectangle so that the ball will keep bouncing inside the rectangle. You can even move the ball. Click on it and hold to stop the bouncing and then release the mouse to [...]]]></description>
		<wfw:commentRss>http://xhanch.com/action-script-walled-bouncing-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Banner &#8211; Forex Nest Egg</title>
		<link>http://xhanch.com/flash-banner-forex-nest-egg/</link>
		<comments>http://xhanch.com/flash-banner-forex-nest-egg/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 13:03:22 +0000</pubDate>
		<dc:creator>Susanto BSc</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Banner]]></category>
		<category><![CDATA[animate]]></category>
		<category><![CDATA[banner]]></category>

		<guid isPermaLink="false">http://xhanch.com/?p=76</guid>
		<description><![CDATA[Small flash banner with smooth and eye catching animations. Incoming search terms:forex flash banner, fortexflash com, forex banner design, fortexflash, sfm offshore, banner forex, flash Forex template, free forex banner, free flash banner and forex, fortex flash banner, forex robot flash banner, banner, forex banners, flash designs forex, design forex banner, banner template forex, banner [...]]]></description>
		<wfw:commentRss>http://xhanch.com/flash-banner-forex-nest-egg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

