<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Xhanch Studio &#187; Free Script</title>
	<atom:link href="http://xhanch.com/category/free-script/feed/" rel="self" type="application/rss+xml" />
	<link>http://xhanch.com</link>
	<description>Professional Web Development and Graphic Solutions</description>
	<lastBuildDate>Tue, 21 May 2013 21:46:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>PHP Script &#8211; Show/Display A Complete List Of MySQL Processes</title>
		<link>http://xhanch.com/php-script-show-display-a-complete-list-of-mysql-processes/</link>
		<comments>http://xhanch.com/php-script-show-display-a-complete-list-of-mysql-processes/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 04:03:57 +0000</pubDate>
		<dc:creator>Susanto BSc</dc:creator>
				<category><![CDATA[Free Script]]></category>
		<category><![CDATA[PHP Script]]></category>
		<category><![CDATA[Database Manager]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[MySQL Processes]]></category>
		<category><![CDATA[MySQL Tool]]></category>
		<category><![CDATA[php script]]></category>
		<category><![CDATA[Server Tool]]></category>
		<category><![CDATA[Sript]]></category>
		<category><![CDATA[tool]]></category>
		<guid isPermaLink="false">http://xhanch.com/?p=1597</guid>
		<description><![CDATA[This PHP Script is a tool to monitor your MySQL service/server and is used to show/display a complete list of MySQL processes with some details. With this, we can see what is MySQL currently doing/executing. Provided information are active process ID, host name, users, databases being accessed, command type, state, running time per process, and [...]]]></description>
		<wfw:commentRss>http://xhanch.com/php-script-show-display-a-complete-list-of-mysql-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Script &#8211; UK (United Kingdom) Telephone Number Validator</title>
		<link>http://xhanch.com/php-script-uk-united-kingdom-telephone-number-validator/</link>
		<comments>http://xhanch.com/php-script-uk-united-kingdom-telephone-number-validator/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:58:26 +0000</pubDate>
		<dc:creator>Susanto BSc</dc:creator>
				<category><![CDATA[Free Script]]></category>
		<category><![CDATA[PHP Script]]></category>
		<category><![CDATA[phone number]]></category>
		<category><![CDATA[phone number validator]]></category>
		<category><![CDATA[php phone validator]]></category>
		<category><![CDATA[php script]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[uk phone number]]></category>
		<category><![CDATA[uk phone number validator]]></category>
		<category><![CDATA[uk phone validator]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[validating phone number]]></category>
		<category><![CDATA[validator]]></category>
		<guid isPermaLink="false">http://xhanch.com/?p=1500</guid>
		<description><![CDATA[Here is a function to check the validity of a UK (United Kingdom) business or domestic telephone number (including those associated with mobile networks) specified by the supplied parameter. The phone number will be considered as valid if it contains 10 to 11 number digits, a valid area code, has no country code, and starts [...]]]></description>
		<wfw:commentRss>http://xhanch.com/php-script-uk-united-kingdom-telephone-number-validator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript &#8211; Rotating Image With Canvas In HTML 5</title>
		<link>http://xhanch.com/javascript-rotating-image-with-canvas-in-html-5/</link>
		<comments>http://xhanch.com/javascript-rotating-image-with-canvas-in-html-5/#comments</comments>
		<pubDate>Sun, 08 May 2011 10:53:28 +0000</pubDate>
		<dc:creator>Susanto BSc</dc:creator>
				<category><![CDATA[Free Script]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html 5]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image rotate]]></category>
		<category><![CDATA[image rotator]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[rotate]]></category>
		<category><![CDATA[rotating]]></category>
		<category><![CDATA[rotating image]]></category>
		<category><![CDATA[rotator]]></category>
		<category><![CDATA[script]]></category>
		<guid isPermaLink="false">http://xhanch.com/?p=1196</guid>
		<description><![CDATA[Rotating images is not new thing in JavaScript. But, this tutorial will provide something new because we will use canvas in HTML 5. Here, you will learn how to rotate an image in 4 directions (0°, 90°, 180° and 270°/-90°) and the rotated image will be displayed via the canvas while the original image will [...]]]></description>
		<wfw:commentRss>http://xhanch.com/javascript-rotating-image-with-canvas-in-html-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript &#8211; Game Of Tetris</title>
		<link>http://xhanch.com/javascript-game-of-tetris/</link>
		<comments>http://xhanch.com/javascript-game-of-tetris/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 07:09:08 +0000</pubDate>
		<dc:creator>Susanto BSc</dc:creator>
				<category><![CDATA[Free Script]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[blocks]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[tetris]]></category>
		<category><![CDATA[tetris game]]></category>
		<guid isPermaLink="false">http://xhanch.com/?p=1191</guid>
		<description><![CDATA[Tetris is a classical and well-known game. Tetris is discovered in 1984 (in the same era as Mario Bros). So far, tetris has been released over 125 millions copies, tetris presents on all gaming platforms: PC, console, web-based environment, mobile, etc. It&#8217;s possible to embed a tetris game to your website easily. This script will [...]]]></description>
		<wfw:commentRss>http://xhanch.com/javascript-game-of-tetris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Script &#8211; Formatting Date And Time</title>
		<link>http://xhanch.com/php-script-formatting-date-and-time/</link>
		<comments>http://xhanch.com/php-script-formatting-date-and-time/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 15:46:32 +0000</pubDate>
		<dc:creator>Susanto BSc</dc:creator>
				<category><![CDATA[Free Script]]></category>
		<category><![CDATA[PHP Script]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[date formatting]]></category>
		<category><![CDATA[date time]]></category>
		<category><![CDATA[date time formatting]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[php manual]]></category>
		<category><![CDATA[php tutorial]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time formatting]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">http://xhanch.com/?p=1104</guid>
		<description><![CDATA[Formatting a date time in PHP is pretty easy. you just need to use date function (Format: string date(string $format[,int $timestamp])). Here are available date and time variables: Day d &#8211; day of the month 2 digits (01-31) j &#8211; day of the month (1-31) D &#8211; 3 letter day (Mon &#8211; Sun) l &#8211; [...]]]></description>
		<wfw:commentRss>http://xhanch.com/php-script-formatting-date-and-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript &#8211; Ticking Clock</title>
		<link>http://xhanch.com/javascript-ticking-clock/</link>
		<comments>http://xhanch.com/javascript-ticking-clock/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:38:32 +0000</pubDate>
		<dc:creator>Susanto BSc</dc:creator>
				<category><![CDATA[Free Script]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[tick]]></category>
		<guid isPermaLink="false">http://xhanch.com/?p=841</guid>
		<description><![CDATA[Another free script from Xhanch Studio that will display a running/ticking digital clock on your web page or on your browser&#8217;s title and status. The time will be displayed based on visitor&#8217;s local computer time. Platform This script can be run well using Mozilla Firefox (any version), Internet Explorer (any version), Opera and Fast Browser. [...]]]></description>
		<wfw:commentRss>http://xhanch.com/javascript-ticking-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Script – Colorful Bouncing Rectangles</title>
		<link>http://xhanch.com/action-script-colorful-bouncing-rectangles/</link>
		<comments>http://xhanch.com/action-script-colorful-bouncing-rectangles/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:26:28 +0000</pubDate>
		<dc:creator>Susanto BSc</dc:creator>
				<category><![CDATA[Action Script]]></category>
		<category><![CDATA[Free Script]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[animate]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[bouncing]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[recatangle]]></category>
		<category><![CDATA[script]]></category>
		<guid isPermaLink="false">http://xhanch.com/?p=755</guid>
		<description><![CDATA[Do you want to create an animation of twelve bouncing colorful polygons using Flash and Action Script? In this animation, twelve polygons will keep bouncing after an edge hits a wall. The area is a rectangle so that each of the polygons will keep bouncing inside the rectangle. What we need to produce the animation [...]]]></description>
		<wfw:commentRss>http://xhanch.com/action-script-colorful-bouncing-rectangles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript &#8211; Message/Text Scroller</title>
		<link>http://xhanch.com/javascript-message-or-text-scroller/</link>
		<comments>http://xhanch.com/javascript-message-or-text-scroller/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:37:51 +0000</pubDate>
		<dc:creator>Susanto BSc</dc:creator>
				<category><![CDATA[Free Script]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[animate]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[scroll]]></category>
		<category><![CDATA[scroller]]></category>
		<guid isPermaLink="false">http://xhanch.com/?p=737</guid>
		<description><![CDATA[This is a JavaScript to scroll a list of messages or texts to save spaces on your web page. It will show a text one after another from a list which can be displayed in a single DIV or INPUT element. It is best to implement this one for news texts and texts ads. Demo [...]]]></description>
		<wfw:commentRss>http://xhanch.com/javascript-message-or-text-scroller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C#.NET Script &#8211; MD5 Encryption Class</title>
		<link>http://xhanch.com/c-net-script-md5-encryption-class/</link>
		<comments>http://xhanch.com/c-net-script-md5-encryption-class/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:46:20 +0000</pubDate>
		<dc:creator>Susanto BSc</dc:creator>
				<category><![CDATA[C#.NET Script]]></category>
		<category><![CDATA[Free Script]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[C#.NET]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hash]]></category>
		<category><![CDATA[md5]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[security]]></category>
		<guid isPermaLink="false">http://xhanch.com/?p=679</guid>
		<description><![CDATA[Do you need to hash secret values (ex:passwords) with md5 algorithm in C#.NET? Actually, .NET framework has provided this cryptography, but, you cannot use it directly like what you can do the same thing in PHP. In PHP, you just need to call md5 function. In C#.NET, you have to define the function yourself. For [...]]]></description>
		<wfw:commentRss>http://xhanch.com/c-net-script-md5-encryption-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript &#8211; Password Generator</title>
		<link>http://xhanch.com/javascript-password-generator/</link>
		<comments>http://xhanch.com/javascript-password-generator/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:37:59 +0000</pubDate>
		<dc:creator>Susanto BSc</dc:creator>
				<category><![CDATA[Free Script]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[generate]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[utility]]></category>
		<guid isPermaLink="false">http://xhanch.com/?p=633</guid>
		<description><![CDATA[Another free script from Xhanch Studio which is a very flexible and powerful password generator script written in JavaScript. With this password generator, you will not be bother or confuse to choose/select a strong and secure passwords for your important accounts. You can save this script locally so you can use it anytime. Platform This [...]]]></description>
		<wfw:commentRss>http://xhanch.com/javascript-password-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Script &#8211; Using MySQLi</title>
		<link>http://xhanch.com/php-script-using-mysqli/</link>
		<comments>http://xhanch.com/php-script-using-mysqli/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:26:45 +0000</pubDate>
		<dc:creator>Susanto BSc</dc:creator>
				<category><![CDATA[Free Script]]></category>
		<category><![CDATA[PHP Script]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysqli]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[sql]]></category>
		<guid isPermaLink="false">http://xhanch.com/?p=573</guid>
		<description><![CDATA[MySQLi is improved extension of MySQL extension. It suits well for InnoDB MySQL database because MySQLi provides transaction processing functions to keep your database accurate and reliable. In this article, we will show you how to utilize most of this MySQLi extension, such as: connecting and disconnecting from database server, perform transaction processing, executing sql [...]]]></description>
		<wfw:commentRss>http://xhanch.com/php-script-using-mysqli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Script &#8211; Fungsi Terbilang</title>
		<link>http://xhanch.com/php-script-fungsi-terbilang/</link>
		<comments>http://xhanch.com/php-script-fungsi-terbilang/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 16:56:19 +0000</pubDate>
		<dc:creator>Susanto BSc</dc:creator>
				<category><![CDATA[Free Script]]></category>
		<category><![CDATA[PHP Script]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[indonesian]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numeric]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[spell]]></category>
		<category><![CDATA[word]]></category>
		<guid isPermaLink="false">http://xhanch.com/?p=541</guid>
		<description><![CDATA[Apakah anda memerlukan fungsi/kode pemrograman untuk mengubah angka/bilangan ke terbilangnya? Pada artikel ini, kami menyediakannya dalam kode PHP. Fungsi PHP ini siap pakai dan biasanya digunakan dalam pembuatan invoice. Fungsi ini sangat handal dan fleksibel dimana fungsi ini dapat memproses bilangan sampai jutaan atau miliaran trilliun dan juga bilangan berkoma sampai ketelitian puluhan digit di [...]]]></description>
		<wfw:commentRss>http://xhanch.com/php-script-fungsi-terbilang/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>JavaScript &#8211; Google Maps With Pointer</title>
		<link>http://xhanch.com/javascript-google-maps-with-pointer/</link>
		<comments>http://xhanch.com/javascript-google-maps-with-pointer/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:21:54 +0000</pubDate>
		<dc:creator>Susanto BSc</dc:creator>
				<category><![CDATA[Free Script]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[coordinate]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[pointer]]></category>
		<category><![CDATA[script]]></category>
		<guid isPermaLink="false">http://xhanch.com/?p=530</guid>
		<description><![CDATA[Google Map API is an interface for you to put maps on your webpage. It also can be used as an input method for a user to select his address exactly on a map. So, the user does not only type in his address, city, country and other location information as we can found generally [...]]]></description>
		<wfw:commentRss>http://xhanch.com/javascript-google-maps-with-pointer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PHP Script &#8211; Transform Number To English Words</title>
		<link>http://xhanch.com/php-script-transform-number-to-words/</link>
		<comments>http://xhanch.com/php-script-transform-number-to-words/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:18:58 +0000</pubDate>
		<dc:creator>Susanto BSc</dc:creator>
				<category><![CDATA[Free Script]]></category>
		<category><![CDATA[PHP Script]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[numeric]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[spell]]></category>
		<category><![CDATA[transform]]></category>
		<category><![CDATA[word]]></category>
		<guid isPermaLink="false">http://xhanch.com/?p=495</guid>
		<description><![CDATA[Need to transform or convert numeric value(number) to words (English version)? In this article, we provide you with a ready used PHP function that can do that task for you. This function also can be use to convert currency to words. This is usually being used in invoice generation. Source Code Get the script/source code [...]]]></description>
		<wfw:commentRss>http://xhanch.com/php-script-transform-number-to-words/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PHP Script &#8211; Plant Tycoon Species List</title>
		<link>http://xhanch.com/php-script-plant-tycoon-species-list/</link>
		<comments>http://xhanch.com/php-script-plant-tycoon-species-list/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:03:21 +0000</pubDate>
		<dc:creator>Susanto BSc</dc:creator>
				<category><![CDATA[Free Script]]></category>
		<category><![CDATA[PHP Script]]></category>
		<category><![CDATA[cheat]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[plant tycoon]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[tycoon]]></category>
		<guid isPermaLink="false">http://xhanch.com/?p=483</guid>
		<description><![CDATA[I create this PHP script just for one purpose, which is to produce a complete list of plant species in Plant Tycoon and how to get every species by pollination. This game is so interesting and there is a lot of things to do, collect and discover. It is a fun game and I have [...]]]></description>
		<wfw:commentRss>http://xhanch.com/php-script-plant-tycoon-species-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Action Script &#8211; Walled Bouncing Ball</title>
		<link>http://xhanch.com/action-script-walled-bouncing-ball/</link>
		<comments>http://xhanch.com/action-script-walled-bouncing-ball/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:59:26 +0000</pubDate>
		<dc:creator>Susanto BSc</dc:creator>
				<category><![CDATA[Action Script]]></category>
		<category><![CDATA[Free Script]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[animate]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[bouncing]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[script]]></category>
		<guid isPermaLink="false">http://xhanch.com/?p=455</guid>
		<description><![CDATA[This Flash script will result in animation of a ball that will be bounced when it hit a barrier/wall. The area is a rectangle so that the ball will keep bouncing inside the rectangle. You can even move the ball. Click on it and hold to stop the bouncing and then release the mouse to [...]]]></description>
		<wfw:commentRss>http://xhanch.com/action-script-walled-bouncing-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Script &#8211; Google Page Rank (PR) Checker</title>
		<link>http://xhanch.com/php-script-google-page-rank-pr-checker/</link>
		<comments>http://xhanch.com/php-script-google-page-rank-pr-checker/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:42:57 +0000</pubDate>
		<dc:creator>Susanto BSc</dc:creator>
				<category><![CDATA[Free Script]]></category>
		<category><![CDATA[PHP Script]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[Check Page Rank]]></category>
		<category><![CDATA[checker]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google PR]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[url]]></category>
		<guid isPermaLink="false">http://xhanch.com/?p=430</guid>
		<description><![CDATA[Google Page Rank (PR) Checker is a tool to check page rank of a URL of a web page of a website. FYI, every web page can have different page rank even tough the pages are on the same domain. So, have you ever imagined to have your own dynamic Google page rank (PR) checker [...]]]></description>
		<wfw:commentRss>http://xhanch.com/php-script-google-page-rank-pr-checker/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>C#.NET Script &#8211; Associative Array</title>
		<link>http://xhanch.com/c-net-script-associative-array/</link>
		<comments>http://xhanch.com/c-net-script-associative-array/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:56:46 +0000</pubDate>
		<dc:creator>Susanto BSc</dc:creator>
				<category><![CDATA[C#.NET Script]]></category>
		<category><![CDATA[Free Script]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[associative]]></category>
		<category><![CDATA[associative array]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[C#.NET]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[expandable]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hashtable]]></category>
		<category><![CDATA[script]]></category>
		<guid isPermaLink="false">http://xhanch.com/?p=400</guid>
		<description><![CDATA[Associative array is very useful due to its flexibility and expandability. It can contain any data types and unlimited sub arrays. So far, .NET framework has not provide similar functionality with PHP associative array. Don&#8217;t worry, we can still do it in C#.NET by utilizing dictionary. We have to use dictionary to keep the order [...]]]></description>
		<wfw:commentRss>http://xhanch.com/c-net-script-associative-array/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PHP Script &#8211; Create PDF With FPDF</title>
		<link>http://xhanch.com/php-script-create-pdf-with-fpdf/</link>
		<comments>http://xhanch.com/php-script-create-pdf-with-fpdf/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 11:53:16 +0000</pubDate>
		<dc:creator>Susanto BSc</dc:creator>
				<category><![CDATA[Free Script]]></category>
		<category><![CDATA[PHP Script]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[fpdf]]></category>
		<category><![CDATA[fpdf table]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[on the fly]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[pdf generator]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[php pdf]]></category>
		<category><![CDATA[php pdf tutorial]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web reporting]]></category>
		<guid isPermaLink="false">http://xhanch.com/?p=370</guid>
		<description><![CDATA[FPDF is one of powerful and free PHP library for you to create PDF pages or documents on the fly. The library is well documented is easy to use for you who know PHP. PDF pages can be used to generate e-Books, online web reporting and so on. In this topic, we will show you [...]]]></description>
		<wfw:commentRss>http://xhanch.com/php-script-create-pdf-with-fpdf/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
